T- Die Sheet Lines
We offer high quality T- Die Sheet Lines. The specifications for these are as follows
Mono/multi sheet extrusion plant td/dl series for thin sheet applications
Plant model | Screw dia(in mm) | Sheet width( in mm) | Sheet thickness (in mm) | Output (kg/hr) | Connected load (kw) |
Hikon td 65 | 65 (30:1) | 600-750 | 0. 20 to 1. 5 | 75-100 kg/hr | 50 |
Hikon td 75 | 75 (30:1) | 600-750 | 0. 20 to 1. 5 | 100-140 kg/hr | 62 |
Hikon td dl 75/45 | 75/45 (30:1),(20:1) | 600-750 | 0. 20 to 1. 5 | 100-140 kg/hr | 70 |
Hikon td 90 | 90 (30:1) | 600 -1200 | 0. 20 to 1. 5 | 170-190 kg/hr | 75 |
Hikon td dl 90/50 | 90/50 (30:1),(24:1) | 600 -1200 | 0. 20 to 1. 5 | 180-220 kg/hr | 80 |
Mono/multi
sheet extrusion plant td/dl series for thick and
wide sheet applications
Plant model | Screw dia(in mm) | Sheet width( in mm) | Sheet thickness (in mm) | Output (kg/hr) | Connected load (kw) |
Hikon td 100 | 100 (30:1) | 600-1500 | 0. 30 to 10 | 250 -400 kg/hr | 120 |
Hikon td dl 100/50 | 100/50 (30:1) | 600-1500 | 0. 30 to 10 | 250-400 kg/hr | 130 |
Hikon td dl 110/55 | 110/55 (32:1),(20:1) | 600-1500 | 3 to 30 | upto 500 kg/hr | 150 |
Hikon td 120/60 | 120/60(30:1) | upto 2500 | 3 to 30 | upto 600 kg/hr | 200 |
Technical Specifications:
- wide range of material processing pp / hips / gpps / a-pet / c-pet / k
resins / hdpe / ldpe / abs/ pvc
- wide range sheet (500 mm to 1500 mm) & thickness range (0. 05 mm to 3 mm)
- output from 50 to 600 kgs / hr
- vertical, horizontal & inclined calendar unit as per the product requirement
- embossing & lamination optional
- mono to five layers sheet plants available.
- wide range sheet (500 mm to 1500 mm) & thickness range (0. 05 mm to 3 mm)
- output from 50 to 600 kgs / hr
- vertical, horizontal & inclined calendar unit as per the product requirement
- embossing & lamination optional
- mono to five layers sheet plants available.
2 comments:
You guys out there are performing a great job.
this site
Hello,I love reading through your blog, I wanted to leave a little comment to support you and wish you a good continuation. Wishing you the best of luck for all your blogging efforts.
gauravengineeringworks
Post a Comment